OBRA | COST ECONÒMIC | FINANCIACIO | EMPRESA |
Asfaltat camins rurals
| 138.251,46 € | Govern d’Espanya (90.815,50 €) Diputació Val (21.000 €) Generalitat Val (12.813,92 €) Aj. Quatretonda (13.622,04 €) | Mediterranea de Construcciones
Asfaltos Gerola |
Ampliació, rehabilitació i Adequació Ajuntament | 422.205,03 € | Govern d’Espanya | COPAMBU |
Reforç escoles velles | 22.566,96 € | Govern d’Espanya | OSCAR |
Vestuaris poliesportiu | 85.698,33 € | Govern d’Espanya | BENALBE |
Carrer Raspall i grades Camp de futbol | 138.358,24 € | Govern d’Espanya | JAIME |
Vestuaris adaptats poliesportiu | 16.964,05 € | Govern d’Espanya | ANGEL |
Reg per canons d’asperció Camp de futbol | 32.923,38 € | Govern d’Espanya | A. H M. |
Renovació tuberia impulsió | 173.170,47 € | Generalitat valenciana | A. H M. |
Escola Infantil Municipal | 192.501,63 € | Generalitat valenciana | CONSTRUCC BUIXCARRO |
Adequació piscines municipals | 148.221,90 € | Generalitat valenciana | JAIME |
PAP 2009 (voreres c/ nou) | 27.777,78 € | Diputació Valencia | BELLA |
PAP 2010 (asfalt del c/ nou) | 27.777,78 € | Diputació Ajuntament | PAVASAL |
PPOS 2010 (Tuberia nova aigua potable i condicionament C/ Mare de Deu del Carme i c Sant Miquel) | 47.161,57 € | Diputació Ajuntament | FRANJUAN |
PCR Diput (asfalt cami Sant Martí) | 20.000 € | Diputació | PAVASAL |
Remanents Diput. Asfalt camí Pla de Pastor | 18.000 € | Diputació | ASFALTOS GUEROLA |
Asfalt Cami Pla Pastor | 11.000 € | Ajuntament | ASFALTOS GUEROLA |
Nichos cementeri | 20.000 € | Ajuntament | FEIMAR |
Reforc pared de migdia cementeri i imbornals | 16,182,43 € | Ajuntament | GRUP 4TONDA |
PPOS 2010 Barana carretera | 19.277,91 € | Diputació Ajuntament | FERRETERIA ENRIC |

dijous, 10 de març del 2011
OBRES FETES ENTRE 2009 i 2010
Etiquetes de comentaris:
obres,
partit socialiste,
quatretonda
Subscriure's a:
Comentaris del missatge (Atom)
Cap comentari:
Publica un comentari a l'entrada